MANUFACTURER | BRAND | MODEL | PLATFORM | RESOLUTION | LCM | TOUCHSCREEN | CAMERA | LENS | SOUND | AUDIO | ACCELEROMETER | ALSPS | MAGNETOMETER | GYROSCOPE | CHARGER | PMIC | WIFI | FP | NFC | FLASH | SCSI | OTHER | BAROMETER | MODEM | RTC | ANDROID | API |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | nt36672A_fhdp_dsi_vdo_tianma_lcm_drv | NVT-ts | s5kgm1sp_i_samsung ov13b10_i_omnivison | MAIN3AF MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | goodix_fp | nq-nci | Samsung DV6DAB | CAM_CAL_DEV2 CAM_CAL_DEV3 CAM_CAL_DRV kd_camera_hw kd_camera_hw_bus2 kd_camera_hw_bus3 ocp2131_bias ti-lmu usb_type_c | MOLY.LR12A.R3.MP.V98.P57,MOLY.LR12A.R3.MP.V98.P57 | 10 | 29 | |||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | fts_ts | s5kgm1sp_ii_samsung ov13b10_ii_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | goodix_fp | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P40,MOLY.LR12A.R3.MP.V98.P40 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | fts_ts | s5kgm1sp_i_samsung ov13b10_i_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | fpc | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P63,MOLY.LR12A.R3.MP.V98.P63 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | fts_ts | s5kgm1sp_ii_samsung ov13b10_ii_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | fpc | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P63,MOLY.LR12A.R3.MP.V98.P63 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | NVT-ts | s5kgm1sp_ii_samsung ov13b10_ii_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | fpc | nq-nci | unk3e unk50 unk51 unk51 unk18 unk20 fusb303 unk6c | MOLY.LR12A.R3.MP.V98.P57,MOLY.LR12A.R3.MP.V98.P57 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | fts_ts | s5kgm1sp_i_samsung ov13b10_i_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | fpc | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P63,MOLY.LR12A.R3.MP.V98.P63 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | NVT-ts | s5kgm1sp_ii_samsung ov13b10_i_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | fpc | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P63,MOLY.LR12A.R3.MP.V98.P63 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | fts_ts | s5kgm1sp_i_samsung ov13b10_i_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT PROXIMITY | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | goodix_fp goodix | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P58,MOLY.LR12A.R3.MP.V98.P58 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | NVT-ts | s5kgm1sp_i_samsung ov13b10_i_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | fpc | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P63,MOLY.LR12A.R3.MP.V98.P63 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | fts_ts | s5kgm1sp_i_samsung ov13b10_i_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | goodix_fp goodix | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P63,MOLY.LR12A.R3.MP.V98.P63 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | fts_ts | s5kgm1sp_ii_samsung ov13b10_i_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | goodix_fp goodix | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P63,MOLY.LR12A.R3.MP.V98.P63 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | NVT-ts | s5kgm1sp_i_samsung ov13b10_i_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | fpc | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P63,MOLY.LR12A.R3.MP.V98.P63 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | fts_ts | s5kgm1sp_ii_samsung ov13b10_ii_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | goodix_fp goodix | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P40,MOLY.LR12A.R3.MP.V98.P40 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | NVT-ts | s5kgm1sp_i_samsung ov13b10_i_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | fpc | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk6c | MOLY.LR12A.R3.MP.V98.P58,MOLY.LR12A.R3.MP.V98.P58 | 10 | 29 | |||||||
Xiaomi | Redmi | M2003J15SC | mt6768 | 2340x1080 | fts_ts | s5kgm1sp_i_samsung ov13b10_i_omnivison | MAINAF | cs35l41 | ACCELEROMETER | LIGHT | MAGNETOMETER | GYROSCOPE | smb1351-charger | CONSYS_MT6768 | goodix_fp goodix | nq-nci | unk3e unk50 unk51 unk51 unk18 unk60 unk20 unk36 unk6c | MOLY.LR12A.R3.MP.V98.P55,MOLY.LR12A.R3.MP.V98.P55 | 10 | 29 |
Page loaded: 0.0074930191040039 secs