MANUFACTURER | BRAND | MODEL | PLATFORM | RESOLUTION | LCM | TOUCHSCREEN | CAMERA | LENS | SOUND | AUDIO | ACCELEROMETER | ALSPS | MAGNETOMETER | GYROSCOPE | CHARGER | PMIC | WIFI | FP | NFC | FLASH | SCSI | OTHER | BAROMETER | MODEM | RTC | ANDROID | API |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | fpsensor goodixfp | UFS | unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk64 unk6b usb_type_c | MOLY.NR15.R3.TC19.PR4.SP.V1.P140,MOLY.NR15.R3.TC19.PR4.SP.V1.P140 | 14 | 34 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp fpsensor | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk64 unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp fpsensor | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk64 unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp fpsensor | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk64 unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp fpsensor | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk64 unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp fpsensor | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | ||||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp ff_key | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp fpsensor | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk64 unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp fpsensor | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp ff_key | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp fpsensor | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp fpsensor | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | |||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P78,MOLY.NR15.R3.TC19.PR4.SP.V1.P78 | 13 | 33 | ||||||||||
vivo | vivo | V2225 | mt6833 | 2408x1080 | MAINAF | bma253_acc | stk33532_als | MAGNETOMETER | pseudo-gyro | USE PMIC | mt6360_pmu | CONSYS_MT6833 | goodixfp fpsensor | UFS | usb_type_c unk10 unk10 unk10 unk1a unk1a unk1a unk1a unk3e unk6b | MOLY.NR15.R3.TC19.PR4.SP.V1.P88,MOLY.NR15.R3.TC19.PR4.SP.V1.P88 | 13 | 33 |
Page loaded: 0.0095968246459961 secs